GSX-R750 engine produce low-end torque and superb mid-range power with powerful acceleration and dynamic throttle response.Loaded with bright illuminated odometer with clock and other features make it an worth to buy machine.
Digital ABS compares wheel speed to road speed every 1/100th of a second to match stopping power to available traction.
Technical Specification:
Engine capacity: | 749cc |
Engine: | 4-stroke, 4-cylinder, liquid-cooled, DOHC |
Bore: | 72mm x 46mm |
Compression ratio: | 12.3:1 |
Lubrication: | wet sump |
Ignition: | Electronic (Transistorised) |
Fuel system: | Fuel Injection |
Transmission: | 6-speed constant mesh |
Drive: | Chain |
MPG: | 60.45* |
Overall length: | 2115mm | |
Overall width: | 785mm | |
Overall height: | 1060mm | |
Wheelbase: | 1450mm | |
Seat height: | 815mm | |
Kerb Weight: | 213kg | |
Fuel capacity: | 17.5litres |
Front suspension: | Inverted telescopic, Coil spring, Oil damped |
Rear suspension: | Link type, Coil spring, Oil damped |
Front brakes: | Disc twin |
Rear brakes: | Disc |
Front tyre: | 120/70ZR17M/C (58W), Tubeless |
Rear tyre: | 180/55ZR17M/C (73W), Tubeless |
No comments:
Post a Comment